2013 U.S. National Edition Rates
The world's most influential, most authoritative and largest circulation newsmagazine. National edition available weekly.
Frequency: 48x
| Rate Base: 3,250,000 | Circulation: 3,298,390 | B&W | 4C/2C |
|---|---|---|
| (USD) | (USD) | |
| Rates apply to bleed and non-bleed creative. Circulation source: ABC June 2012 Publisher’s Statement | ||
| Effective January 14, 2013 issue, circulation includes the print and digital editions of the Magazine. 1/3 page or greater qualified full-run advertisements will run in both editions. See MAGAZINE ADVERTISING TERMS AND CONDITIONS for additional information including opt-out and upgrade options. | ||
| Terms and Conditions | IBIT (Issue-by-Issue Tally) | ||
| Full Page ROB | $ 220,500 | $ 339,400 |
| Full Page Guaranteed | 220,500 | 339,400 |
| Full Page Premium | 220,500 | 339,400 |
| Spread ROB | 441,000 | 678,800 |
| Cover 2 Page 1 Spread | N/A | 729,200 |
| 1st Spread after Cover 2 | 441,000 | 678,800 |
| Cover 3 | 220,500 | 339,400 |
| Cover 4 | N/A | 458,000 |
| 2/3 Page | 187,600 | 288,400 |
| 1/2 Page | 165,500 | 254,400 |
| 1/2 Page Horizontal Spread | 331,000 | 508,800 |
| 1/3 Page | 99,300 | 152,800 |
For more information, please contact your TIME Sales Representative.
Updated December 21, 2012
