2012 Rates: TIME EMEA
(Europe, Middle East & Africa)
EMEA | Europe | British Isles | South Africa
Below rates are listed in local currency. For USD rates please contact your TIME Sales Representative.
EMEA
Frequency: 52x
| Projected Circulation: 501,000 | B&W | 4C |
|---|---|---|
| Contact a TIME Sales representative for equivalent US dollar rates. Rates apply to bleed and non-bleed creative. Premium is any position up to and including Briefing Guaranteed is any guaranteed position outside of the premium position region. |
||
| (€) | (€) | |
| Full Page ROB | € 56,200 | € 86,100 |
| Full Page Guaranteed | 61,800 | 94,900 |
| Full Page Premium | 64,600 | 98,900 |
| Full Page Global Adviser | 61,800 | 94,900 |
| Full Page Global Business | 64,600 | 98,900 |
| Spread ROB | 112,400 | 172,200 |
| Cover 2 Page 1 Spread | N/A | 206,300 |
| 1st Spread after 2nd cover | 129,200 | 197,800 |
| Cover 3 | 61,800 | 94,900 |
| Cover 4 | N/A | 107,400 |
| 2/3 Page | 47,900 | 73,200 |
| 1/2 Page Horizontal | 42,200 | 64,600 |
| 1/2 Page Horizontal Spread | 84,400 | 129,200 |
| 1/3 Page | 25,400 | 38,800 |
EUROPE
Frequency: 52x
| Projected Circulation: 455,000 | B&W | 4C |
|---|---|---|
| Contact a TIME Sales representative for equivalent US dollar rates. Rates apply to bleed and non-bleed creative. Premium is any position up to and including Briefing Guaranteed is any guaranteed position outside of the premium position region. |
||
| (€) | (€) | |
| Full Page ROB | € 54,100 | € 83,000 |
| Full Page Guaranteed | 59,600 | 91,600 |
| Full Page Premium | 62,200 | 95,300 |
| Full Page Global Adviser | 59,600 | 91,600 |
| Full Page Global Business | 62,200 | 95,300 |
| Spread ROB | 108,200 | 166,000 |
| Cover 2 Page 1 Spread | N/A | 198,900 |
| 1st Spread after 2nd cover | 124,300 | 190,600 |
| Cover 3 | 59,600 | 91,600 |
| Cover 4 | N/A | 103,600 |
| 2/3 Page | 46,100 | 70,500 |
| 1/2 Page Horizontal | 40,600 | 62,300 |
| 1/2 Page Horizontal Spread | 81,200 | 124,600 |
| 1/3 Page | 24,400 | 37,400 |
BRITISH ISLES
Frequency: 52x
| Projected Circulation: 126,000 | B&W | 4C |
|---|---|---|
| Contact a TIME Sales representative for equivalent US dollar rates. Rates apply to bleed and non-bleed creative. |
||
| (£) | (£) | |
| Full Page ROB | £ 8,200 | £ 12,600 |
| Spread ROB | 16,400 | 25,200 |
| 2/3 Page | 7,000 | 10,600 |
| 1/2 Page Horizontal | 6,200 | 9,500 |
| 1/2 Page Horizontal Spread | 12,400 | 19,000 |
| 1/3 Page | 3,800 | 5,800 |
South Africa
Frequency: 52x
| Projected Circulation: 46,000 | B&W | 4C |
|---|---|---|
| Contact a TIME Sales representative for equivalent US dollar rates. Rates apply to bleed and non-bleed creative. |
||
| (R) | (R) | |
| Full Page ROB | R 23,600 | R 36,200 |
| Spread ROB | 47,200 | 72,400 |
| Cover 2 Page 1 Spread | 53,600 | 86,500 |
| Cover 4 | 29,400 | 45,100 |
| 2/3 Page | 20,100 | 30,800 |
| 1/2 Page Horizontal | 17,800 | 27,100 |
| 1/2 Page Horizontal Spread | 35,600 | 54,200 |
| 1/3 Page | 10,600 | 16,300 |
For more information contact your TIME Sales Representative.
Updated November 7, 2011
