Tech Enthusiasts
TIME.com readers are tech savvy users of electronics, computers, and entertainment products, and they use their tech know-how to influence others, whether in business or leisure.
| TIME.com | |
|---|---|
| Profile Point | Index |
| Source: @Plan Rel 4, 2011 |
|
| Computer Used to Download a Movie / TV show (Last 30 Days) | 270 |
| Computer Used to Download File for Portable Media (Podcast) (Yesterday) | 268 | Email Newsletter – Internet & Technology (Last 30 Days) | 266 |
| Business Purchase Decision Maker / Influencer – Wireless / Mobile | 227 | Business Purchase Decision Maker / Influencer – Computer Software | 225 |
| Business Purchase Decision Maker / Influencer – Computer Hardware | 219 |
| Home Electronics – Purchased Online (Last 6 Months) | 185 |
| Smartphone – Plan to purchase (Next 6 Months) | 176 | Frequently Provides Advice on Computer Hardware / Software | 168 |
| Frequently Provides Advice on Websites / Internet Content & Services | 161 |
| HDTV Flatscreen (>32") – Plan to Purchase (Next 6 Months) | 150 |
| 4+ Computers in Household | 138 |
Updated January 20, 2012
