2010 TIME Asia Circulation
| Country/Region | |
|---|---|
| Source: ABC Statement 2010 | |
| Total Asia | 266,438 |
| Asia ex-Japan | 234,366 |
| East Asia | 223,687 |
| Hong Kong (incl. China) | 50,211 |
| Indian Subcontinent | 42,751 |
| Indonesia | 3,520 |
| Japan | 32,073 |
| Korea | 29,966 |
| Malaysia | 20,313 |
| Malaysia/Singapore | 58,552 |
| Malaysia/Singapore/Hong Kong | 108,763 |
| Malaysia/Singapore/Hong Kong/Thailand/Taiwan | 133,403 |
| North Asia | 59,039 |
| Philippines | 25,810 |
| Singapore | 38,239 |
| Singapore/Hong Kong | 88,450 |
| Southeast Asia | 164,648 |
| Southeast Asia/Korea | 191,614 |
| Taiwan | 14,479 |
| Thailand | 10,161 |
For more information contact your TIME Sales Representative.
Updated August 23, 2011
